Lunar Occultations

What is a lunar occulation ?

A lunar occultation is the name given to a astronomical event,  in which the moon as it orbits the earth, passes between us on earth,  and the stars we see in the night sky.  As the moon passes across the line of sight between us and the star, the star goes behind the moon. 

A while later the star reappears from behind the moon,  as the moon moves out of the line of sight between us and the star.

I only include prediction for when the star wil disappear behind the moon. 

 

A video showing a lunar occultation ( large file size )

Lunar Occultation

 Lunar Occultation, of Star's Magnitude 8 and brighter

Only events occuring 10 dgrees above the horizon, are listed.

The below predicted times are for Brockville, and will be different for you, depending on where you are. .

Not all of these could be seen, due to various reasons.

For example - If there is a house / tree between you, and the moon -  you can't see it.

 

All times listed below PM
Date           Time       Magnitude of star
15/11/2007     5:42:31	  7.5   	
16/11/2007     6:56:00	  7.0   	
18/11/2007     6:37:31	  6.4   	
19/11/2007     8:07:20	  5.9   	
14/12/2007     8:01:59	  7.2   	
15/12/2007     6:59:56	  7.7   	
16/12/2007     5:58:50	  5.6   	
17/12/2007     5:51:06	  7.9   	
17/12/2007    10:19:47	  7.4           
20/12/2007    11:33:37	  6.8   	
12-01-2008     6:08:40	  6.7
15-01-2008     7:45:17	  6.2
16-01-2008     6:58:36	  6.1
17-01-2008     9:10:19	  6
09-02-2008     7:12:17	  7.4
10-02-2008     8:03:08	  5.8
13-02-2008     6:35:32	  6.8
18-02-2008    10:59:32	  5.3
13-03-2008     8:08:36	  6.6
13-03-2008     7:34:18	  7
08-04-2008     9:51:14	  5.4
08-04-2008     9:52:16	  4.3
08-04-2008    10:06:46	  7.2
08-04-2008    10:07:56	  5.8
08-04-2008    10:09:06	  3.9
08-04-2008    10:10:37	  6.4
10-04-2008    10:36:19	  7.2
11-04-2008    11:18:58	  7.1
15-04-2008    11:33:16	  5.1
16-04-2008     9:45:21	  5.9
07-05-2008    10:03:12	  7.1
09-05-2008    10:22:42	  5.9
10-05-2008     9:30:17	  6.7
07-07-2008    10:13:12	  6.1
09-07-2008    10:14:54	  6
12-09-2008    11:26:20	  5.2
06-10-2008     9:14:29	  3.2
07-10-2008     7:44:46	  5.6
05-11-2008     9:12:17	  6.1
06-11-2008     9:54:22	  6.3
12-11-2008     8:09:35	  4.7
03-12-2008     7:41:00	  6.6
04-12-2008     7:52:48	  5.8
06-12-2008     6:58:21	  6.5
06-12-2008     9:27:24	  5.6
 

Lunar Occultation of the Planets

A site for info -  On the planets going, and coming back from behind the moon..

Planets occulted by the moon

 

setstats

setstats 1

setstats 1

setstats 1